Pioneers in the industry, we offer snibe maglumi pap for 600/800/x3/1000/2000, snibe maglumi tpa snibe for 600/800/x3/1000/2000, snibe maglumi hs crp for 600/800/x3/1000/2000, snibe maglumi ca 15-3 for 600/800/x3/1000/2000, snibe maglumi ca 72-4 for 600/800/x3/1000/2000 and snibe maglumi dhea s for 600/800/x3/1000/2000 from India.
₹ 8121 / Piece Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Sample Type | Serum |
| Throughput | 200 |
| Automation | Fully Automatic |
| pack size | 100 T |
₹ 12500 / Kit Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Sample Type | Serum |
| Throughput | 200 |
| Automation | Fully Automatic |
| Pack size | 100 T |
₹ 9900 / Kit Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
| Immunoassay type | chemiluminescence |
₹ 9360 / Piece Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Assays | Cardiac |
| Sample Type | Serum |
| Throughput | 200 |
| Automation | Fully Automatic |
₹ 17500 / Piece Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
| Immunoassay type | chemiluminescence |
₹ 24700 / Piece Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Assays | Diabetes, Thyroid |
| Sample Type | Serum, Plasma, Whole Blood |
| Throughput | 200 |
| Automation | Fully Automatic |
₹ 1550 / Kit Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Sample Type | Serum |
| Assays | Thyroid |
| Throughput | 200 |
| Automation | Fully Automatic |
₹ 15500 / Kit Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Sample Type | Serum |
| Throughput | 200 |
| Automation | Fully Automatic |
| Pack size | 100 T |
₹ 1625 / Kit Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Immunoassay type | chemiluminescence |
₹ 8060 / Piece Get Latest Price
| Sample Type | Nasal and Throat Swabs |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
| Immunoassay type | chemiluminescence |
₹ 24700 / Piece Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
| Immunoassay type | chemiluminescence |
₹ 6084 / Kit Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
| Immunoassay type | chemiluminescence |
₹ 2015 / Kit Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Automation | fully automatic |
₹ 4420 / Kit Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
| Immunoassay type | chemiluminescence |
₹ 27820 / Kit Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
| Immunoassay type | chemiluminescence |
₹ 1450 / Kit Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Sample Type | Serum |
| Assays | Cardiac, Thyroid, Diabetes |
| Throughput | 200 |
| Automation | Fully Automatic |
₹ 13000 / Piece Get Latest Price
| Form | Liquid |
| Number of Reactions(Preps)/Kit | 50 Test |
| Country of Origin | Made in India |
| Automation | fully automatic |
| Immunoassay type | chemiluminescence |
₹ 2015 / Piece Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Sample Type | Serum |
| Assays | Thyroid |
| Throughput | 200 |
| Automation | Fully Automatic |
₹ 1625 / Piece Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
| Immunoassay type | chemiluminescence |
₹ 11440 / Piece Get Latest Price
| Pack Size | 15 ml |
| Pack Type | Bottle |
| Country of Origin | Made in India |
| Sample | serum |
| Immunoassay type | chemiluminescence |
₹ 16411 / Kit Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Sample Type | Serum |
| Assays | Thyroid |
| Throughput | 200 |
| Automation | Fully Automatic |
₹ 1450 / Piece Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Sample Type | Serum, Plasma |
| Throughput | 200 |
| Automation | Fully Automatic |
| Country of Origin | Made in India |
₹ 1550 / Kit Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
₹ 7410 / Kit Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
₹ 16411 / Kit Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 100 T |
| Result Time (Rapid Kits) | 10-15 MIN |
| Sample Type | Blood |
| Country of Origin | Made in India |
₹ 1625 / Kit Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
₹ 5850 / Piece Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
₹ 4502 / Kit Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
₹ 2015 / Piece Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
₹ 4420 / Piece Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
₹ 6500 / Kit Get Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
₹ 4498 / Kit Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 100 T |
| Result Time (Rapid Kits) | 10-15min |
| Sample Type | Blood |
| Country of Origin | Made in India |
₹ 4030 / Kit Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 100 T |
| Result Time (Rapid Kits) | 10-15 min |
| Sample Type | Blood |
| Country of Origin | Made in India |
| Parameter | Details |
|---|---|
| Sample Type | Serum / Plasma (EDTA, Heparin, Citrate) |
| Sample Volume | ~10–80 µL depending on analyzer model |
| Calibration | 2-point calibration (with periodic re-calibration) |
| Measuring Range | ~0.10 – 200 mIU/mL (varies slightly by analyzer) |
| Sensitivity (LoD) | ≤ 0.10 mIU/mL |
| Precision (CV%) | ≤ 10% |
| Test Time | ~30–40 minutes |
| Storage Temperature | 2–8°C (Refrigerated) |
| Shelf Life | 12 months (unopened); onboard stability ~28 days |
₹ 42516 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 100 T |
| Result Time (Rapid Kits) | 10-15MIN |
| Sample Type | Blood |
| Product Type | Chemiluminescence |
| Country of Origin | Made in India |
₹ 8121 / Kit Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 100 T |
| Result Time (Rapid Kits) | 10-15 min |
| Sample Type | Blood |
| Country of Origin | Made in India |
₹ 24700 / Piece Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Sample Type | Serum, Plasma |
| Throughput | 200 |
| Automation | Fully Automatic |
| Country of Origin | Made in India |
₹ 71 / Piece Get Latest Price
| Form | Card |
| Number of Reactions(Preps)/Kit | 10 Test |
| Usage/Application | lab |
| Country of Origin | Made in India |
| result time | 20min |
Minimum order quantity: 1 Piece
₹ 18 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 25 Kits |
| ICMR Approved | Yes |
| Result Time (Rapid Kits) | 10min |
| Country of Origin | Made in India |
| usage/application | laboratory |
₹ 50 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
Raj Bhupender (CEO)
Raj Biosis Private Limited
1st Floor, F-4,Plot No.16, D- Block, Tagor Nagar,Nr.200 FT
Jaipur - 302021, Rajasthan, India