Digital glucose meters are portable electronic devices that measure the concentration of glucose (sugar) in a small blood sample, typically obtained by pricking the skin with a lancet and placing a drop of blood on a test strip. These devices provide quick and convenient blood glucose readings.
Applications:
· Diabetes Management:The primary application of digital glucose meters is in diabetes management. People with diabetes use these devices to monitor their blood sugar levels regularly, allowing them to make informed decisions about insulin dosages, dietary choices, and overall diabetes care.
· Hashtags: #DiabetesManagement #BloodGlucoseMonitoring #DiabetesCare #GlucoseMeter
· Hypoglycemia Detection: Digital glucose meters help individuals with diabetes detect and manage episodes of hypoglycemia (low blood sugar). Quick measurements can prompt the consumption of glucose-containing foods or beverages to raise blood sugar levels.
· Hashtags: #Hypoglycemia #LowBloodSugar #DiabetesAlert #GlucoseTesting
· Hyperglycemia Monitoring: They are also used to monitor and manage hyperglycemia (high blood sugar) in people with diabetes. Regular monitoring helps individuals adjust their treatment plans as needed.
· Hashtags: #Hyperglycemia #HighBloodSugar #DiabetesControl #GlucoseMonitoring Insulin Dosage Adjustment:
· Digital glucose meters provide data that can guide insulin dosage adjustments for individuals using insulin therapy. The readings help maintain blood sugar levels within target ranges.
· Hashtags: #InsulinTherapy #InsulinDosage #GlucoseReadings #DiabetesTreatment
· Pregnancy Diabetes (Gestational Diabetes) Management: Some pregnant individuals develop gestational diabetes. Digital glucose meters are used to monitor blood sugar levels during pregnancy to ensure the health of both the mother and the baby.
· Hashtags: #GestationalDiabetes #PregnancyHealth #BloodSugarMonitoring #MaternalHealth
₹ 1800 / Piece Get Latest Price
| Model Number | HEM-7120 |
| Brand | Omron |
| Accuracy | 0.01 pressure |
| Weight | 330 gram |
| Usage/Application | Clinic |
| Cuff Circumference | Up to 42 cm |
| Country of Origin | Made in India |
| Dimensions | 12.8 x 20.3 x 12.2 cm |
| Display Type | Digital |
₹ 1850 / Piece Get Latest Price
| Model Number | Hem-7120 |
| Type | Digital BP Monitor |
| Brand | Omron |
| Accuracy | 0.01 pressure |
| Weight | 500 grams |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Display Type | Digital |
| Measurement Range (heart rate) | Up to 180 beats/min |
| Material | Plastic |
Minimum order quantity: 1 Piece
OMRON DIGITAL B P MONITOR:-
Omron HEM-7120:-
Omron HEM-7156:-
Omron HEM-7361:-
Omron HEM-7600:-
Omron HEM-7124:-
Omron HEM-6232:-
Omron HEM-6161:-
Omron HEM-7121:-
Omron HEM-7143:-
Omron HEM-7156:-
Omron HEM-7140:-
Advantages of Enhanced IntelliSense Technology
₹ 1125 / Piece Get Latest Price
| Cuff Size | Small Adult Cuff |
| Type | Digital BP Monitor |
| Averages | 7 Days |
| Brand | Ozocheck |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 945 / Piece Get Latest Price
| Weight | 460 gram |
| Cuff Type | Up to 42 cm |
| Brand | Ozonex |
| Measurement Range (Pressure) | 280 |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Display Type | Digital |
Minimum order quantity: 5 Piece
Reasons of monitoring blood pressure everyday:
Advantages of this Blood Pressure Monitor:
How to use it:
Measuring Condition:
Warm tips for preventing or controlling high blood pressure:
Reminder:
₹ 1500 / Piece Get Latest Price
| Brand | Beurer |
| Model Number | GL-50,48,44 |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Display Type | Digital |
GL 50 Pure White mmol/L
GL 50 evo mmol/L
GL 50 Deep Black mmol/L
GL 48 mmol/L
GL 44 White mmol/L
GL 44 Purple mmol/L
GL 44 lean mmol/L
GL 44 Black mmol/L
GL 49 mmol/L
₹ 900 / Piece Get Latest Price
| Cuff Size | Small Adult Cuff |
| Type | Digital BP Monitor |
| Brand | LTLKY |
| Accuracy | 0.01 (pressure) |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 1650 / Piece Get Latest Price
| Brand | Omron |
| Model Number | HEM-7124 |
| Weight | 0.57 kg |
| Measurement Range (Pressure) | Up to 3 mm Hg |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
| Dimensions | 12.8 x 20.3 x 12.2 cm |
| Contents Of Pack | Device, Cuff, 4 Batteries, User Manual |
₹ 2200 / Piece Get Latest Price
| Brand | Omron |
| Model Number | HEM-7130L |
| Measurement Range (Pressure) | Up to 3 mm Hg |
| Usage/Application | Hospital |
| Cuff Circumference | Up to 42 cm |
| Country of Origin | Made in India |
| Warranty | 3 Years |
| Display Type | Digital |
₹ 2600 / Piece Get Latest Price
| Brand | Omron |
| Model Number | Hem-7156 |
| Accuracy | 0.01 pressure |
| Weight | 260 gram |
| Measurement Range (Pressure) | Up to 3 mm Hg |
| Usage/Application | Clinic |
| Cuff Circumference | Up to 44 cm |
| Display Type | Digital |
₹ 2200 / Piece Get Latest Price
| Model Number | Hem 7130L |
| Type | Digital BP Monitor |
| Cuff Circumference | up to 42 cm |
| Display type | Digital |
| Warrenty | 2 years |
₹ 1650 / Piece Get Latest Price
| Model Number | Hem 7124 |
| Type | Digital BP Monitor |
| Content of pack | Device, Cuff, 4 Batteries, User Manual |
| Measurement range | up to 3mm hg |
| Usage/application | Clinic |
₹ 1800 / Piece Get Latest Price
| Model Number | Hem 7120 |
| Dimension | 12.8 x 20.3 x 12.2 cm |
| Accuracy | 0.01 pressure |
| cuff circumference | up to 42cm |
| Display type | digital |
₹ 1125 / Piece Get Latest Price
| Type | Digital BP Monitor |
| Cuff Size | Small Adult Cuff |
| packaging type | box |
| usage/application | hospital |
| country of origin | made in india |
₹ 1000 / Piece Get Latest Price
| Brand | ozocheck |
| Model Name/Number | BP LS |
| Accuracy | 0.02 (pressure) |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 780 / Piece Get Latest Price
| Type | Digital BP Monitor |
| Packaging Type | Box |
| Brand | Accu Sure |
| Model Number | Digital BP monitor |
| Country of Origin | Made in India |
₹ 1900 / Piece Get Latest Price
| Cuff Size | Adult Cuff |
| Type | Digital BP Monitor |
| Brand | Beurer |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
| Display Type | Digital |
₹ 1200 / Piece Get Latest Price
| Type | Digital BP Monitor |
| Brand | bpl |
| Model Number | B Series |
| Accuracy | 0.02 pressure |
| Usage/Application | Hospital |
₹ 900 / Piece Get Latest Price
| Cuff Size | Small Adult Cuff |
| Type | Digital BP Monitor |
| Power Source | Battery |
| Display | Digital |
| Accuracy | 0.01 pressure |
| Cuff Circumference | 22-42 cm |
₹ 1100 / Piece Get Latest Price
| Type | Digital BP Monitor |
| Power Source | Bettery |
| Model Name/Number | LS |
| Brand | Ozocheck |
| Accuracy | 0.02 (pressure) |
| Cuff Circumference | 45 cm |
| Usage/Application | Hospital |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Brand | ozocheck |
| Model Number | BP LS |
| Usage/Application | personal |
| Averages | 7 Days |
| Accuracy | 0.02 (pressure) |
| Feature | OZOCHECK BP MACHINE ESSY TO USE AND FULLY AUTOMATIC BIG LED DISPLAY,white body |
| Cuff Circumference | MANUAL |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Cuff Size | Small Adult Cuff |
| Model Name/Number | BP-02XL |
| Type | Digital BP Monitor |
| Memory Storage | Yes |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1437 / Piece Get Latest Price
| Cuff Circumference | 22*45 cm |
| Accuracy | + - 3 mmHg |
| Weight | 254 g |
| Measurement Range | + - 3 mmHg |
| Usage/Application | Hospital,clinic,Personal |
₹ 1800 / Piece Get Latest Price
| Usage/Application | Personal |
| Result Time | 7 sec |
| Country of Origin | Made in India |
₹ 1800 / Piece Get Latest Price
| Brand | Arkray |
| Model Number | LD-520 |
| Country of Origin | Made in India |
| Memory | 90 |
| Measurement Method | Oscillometric |
| Operation Buttons | 2 |
| Battery Included | 4 AA Batteries |
| Device Dimension (L) x (W) x (H) | 110(L)X80(W)X52(H)mm |
| Quality Certifications | USFDA, CE, BHS |
| Display Type | Digital |
Minimum order quantity: 1 Piece
Raj Bhupender (CEO)
Raj Biosis Private Limited
1st Floor, F-4,Plot No.16, D- Block, Tagor Nagar,Nr.200 FT
Jaipur - 302021, Rajasthan, India