Sugar test strips are small, chemically treated strips that react with glucose in a blood sample. They are typically used in conjunction with glucose meters or glucometers to provide quick and accurate blood sugar readings. Individuals with diabetes use these strips to monitor their glucose levels regularly.
Applications:
Blood Glucose Monitoring:
Description: The primary application of sugar test strips is to
...Read More










₹ 850 / BoxGet Latest Price
| Brand | Amerdiq |
| Number Of Strips | 50 |
| Packaging Type | Box |
| Model Name/Number | SafeAq |
| Usage/Application | Hospital |
| Shelf Life | 12 Months |









₹ 850 / BoxGet Latest Price
| Material | Plastic |
| Brand | Prodigy |
| Form | Strips |
| Packaging Type | Box |
| Packaging Size | 50 Strips |
| Country of Orgin | India |
| Usage | Hospital,Laboratory,etc. |



₹ 750 / BoxGet Latest Price
| Minimum Order Quantity | 2 Box |
| Packaging Size | 100 Strips |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Maximum Glucose Level Measurement Range | 10 mg/dL |
| Minimum Glucose Level Measurement Range | 600mg/dL |
| Sample Volume | 0.9 ul |
SD Biosensor Standard Codefree Blood Glucose Monitoring Test Strip measures concentration of blood glucose for professionals. Routine blood glucose (sugar) testing can provide information on how the management program affects the blood glucose level.
Uses:
This product is used to self-monitor blood glucose levels to manage diabetes and related symptoms.
Product Specifications and Features:



₹ 850 / PieceGet Latest Price
| Packaging Size | 50 Strips |
| Type | Safe AQ |
| Country of Origin | Made in India |
| model name | safeAq |
| usage/application | hospital |






₹ 1050 / BoxGet Latest Price
| Packaging Size | 50 Strips |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Maximum Glucose Level Measurement Range | As per Company Manual |
| Minimum Glucose Level Measurement Range | As per Company Manual |
| Country of Origin | Made in India |









₹ 750 / BoxGet Latest Price
| Number Of Strips | 50 Strips |
| Maximum Glucose Level Measurement Range | 600mg/dl |
| Minimum Glucose Level Measurement Range | 10mg/dl |
| Sample Required | Blood Glucose Test |
| Sample Volume | 1-2 ul |
| Country of Origin | Made in India |
Product Highlights
– Made by Roche, Germany
– Only for Accu-check Active, Glucotrend1,2
– 5 seconds test
– Measuring range : 10 ~ 600 mg/dl
– Compostion : 50T/1 pack, code chip
– Storage : 2~30℃



₹ 950 / BoxGet Latest Price
| Packaging Size | 10 Strips |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
| Brand | Bayer |
| Type | Test strip |
| Pack Size | 10 Strip |
| Use | Blood And Glucose Test |
| Pack type | Box |




₹ 750 / BoxGet Latest Price
| Pack Size | 50 Strips |
| Type | Active |
| Country of Origin | Made in India |
| Sample volume | 1-2 ul |
| Max glucose level range | 600mg/dl |
Product Highlights
– Made by Roche, Germany
– Only for Accu-check Active, Glucotrend1,2
– 5 seconds test
– Measuring range : 10 ~ 600 mg/dl
– Compostion : 50T/1 pack, code chip
– Storage : 2~30℃
Raj Bhupender (CEO)
Raj Biosis Private Limited
1st Floor, F-4,Plot No.16, D- Block, Tagor Nagar,Nr.200 FT, Jaipur - 302021, Rajasthan, India






