ECG paper rolls are heat-sensitive papers that, when exposed to the electrical signals recorded by an ECG machine, create a graphical representation of the heart's electrical activity. These tracings are commonly referred to as ECG strips or ECG readings.
Applications:
Cardiac Diagnostics:
Description: ECG paper rolls are used in clinical settings to record and document the electrical patter
...Read More






₹ 150 / PackGet Latest Price
| Minimum Order Quantity | 10 Pack |
| Size | 80mm x 20m |
| Brand | BPL |
| Material | Thermal paper |
| Model Name/Number | BPL single chnal |
| Packet Contains | Pack of 5 roll |
| Shape | Roll |
| Usage/Application | Hospital |
| Country of Origin | Made in India |






₹ 150 / PieceGet Latest Price
| Size | 80mm x 20m |
| Brand | BPL |
| Material | Thermal paper |
| Number Of Sheets Per Pack | 5 Roll |
| Packet Contains | Box |
| Number Of Rolls Per Pack | 5 Pack |
| Shape | Roll |










₹ 36 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Type | paper |
| GSM | 120 - 150 GSM |
| Pattern | Plain |
| Material | Wood Pulp |
| Color | White |
| Usage/Application | Hospital, Clinic, Lab |
Raj Bhupender (CEO)
Raj Biosis Private Limited
1st Floor, F-4,Plot No.16, D- Block, Tagor Nagar,Nr.200 FT, Jaipur - 302021, Rajasthan, India

