ELISA kits are assay systems that utilize antibodies, enzymes, and color-changing substrates to detect and quantify specific molecules in biological samples. They are available in various formats, including direct, indirect, competitive, and sandwich ELISAs, each designed for specific analytes and applications.
Applications:
Disease Diagnostics:
Description: ELISA kits are widely used in cli
...Read More




₹ 40300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Indirect ELISA |
| Sample Type | Blood |
| ICMR Approved | Yes |
| Brand | S D Biosensor |
| Usage/Application | Laboratory |
| Number of Reactions(Preps)/Kit | 96 well |
| Sterile/ Non Sterile | Sterile |
| Result Time (Rapid Kits) | 15-20 mint |
| Disposable/ Reusable | Disposable |




₹ 2130 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | Avantor |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 T |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |




₹ 2550 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | Avantor |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 T |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |




₹ 3100 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | Avantor |
| Usage/Application | Clinic |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 T |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |




₹ 3500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | Avantor |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 T |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |




₹ 3200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | Avantor |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 T |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |




₹ 1600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | Avantor |
| Usage/Application | Clinic |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96T |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |




₹ 29000 / KitGet Latest Price
| ICMR Approved | Yes |
| Brand | Ansh Lab |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Detection Range | 246.91-20000pg/mL |
| Sensitivity | Less than 93.5pg/mL |
Product Information
Anti-Müllerian hormone (AMH), a member of the TGFβ superfamily, is a homodimeric glycoprotein composed of two 55 kDa N-terminal and two 12.5 kDa C-terminal homodimers, non-covalently linked by disulfide bridges.1
Recent studies have shown that the AMH C-terminal homodimer is much less active than the noncovalent complex, but almost all activity can be restored by associating with the N-terminal pro-region, which reforms a complex with the mature C-terminal homodimer. This finding raises the possibility that the AMH noncovalent complex is the active form of protein.



₹ 10 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| ICMR Approved | Yes |
| Brand | SD biosensor |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Result Time (Rapid Kits) | 20 min |
| Usage/Application | Hospital |
| Disposable/ Reusable | Disposable |



₹ 25 / PieceGet Latest Price
| Number of Reactions(Preps)/Kit | 25 Kits |
| ICMR Approved | Yes |
| Brand | meril |
| Result Time (Rapid Kits) | 15 mint |
| Sample Type | Blood |
| Product Type | rapid test kit |
| Packaging Type | Box |
| Country of Origin | Made in India |



₹ 1450 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| ICMR Approved | Yes |
| Sample Type | Blood |
| Brand | S D Biosensor |
| Brand Name | S D Biosensor |
| Usage/Application | Clinic |
| Number of Reactions(Preps)/Kit | 96 well |
| Packaging Type | Box |



₹ 780 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| ICMR Approved | Yes |
| Type | Direct ELISA |
| Brand | S D Biosensor |
| Usage/Application | Laboratory |
| Number of Reactions(Preps)/Kit | 96 well |
| Sterile/ Non Sterile | Sterile |
| Result Time (Rapid Kits) | 15 min |
| Sample Type | Blood |



₹ 1872 / KitGet Latest Price
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | Athenese-Dx |
| Usage/Application | Clinic |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |
| Country of Origin | Made in India |





₹ 1500 / BoxGet Latest Price
| Minimum Order Quantity | 2 Box |
| Number of Reactions(Preps)/Kit | 100 Kits |
| ICMR Approved | Yes |
| Brand | oscar |
| Result Time (Rapid Kits) | 15 mint |
| Sample Type | Blood |
| Packaging Type | box |
| Country of Origin | Made in India |



₹ 6039 / PieceGet Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Brand | Athenese-Dx |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |





₹ 2000 / BoxGet Latest Price
| Minimum Order Quantity | 2 Box |
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | Oscar |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 T |
| Disposable/ Reusable | Disposable |
| Result Time (Rapid Kits) | 15 mint |
| Sample Type | Blood |
| Packaging Type | box |



₹ 2116 / KitGet Latest Price
| ICMR Approved | Yes |
| Type | Direct ELISA |
| Brand | Athenese-Dx |
| Usage/Application | Clinic |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |
| Country of Origin | Made in India |



₹ 5117 / KitGet Latest Price
| Type | Direct ELISA |
| Usage/Application | Clinic |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
Utilizes IgM capture technique
Detects IgM anti-HAV in serum or plasma
Evaluated with BBI HAV serum conversion and HAV mixed titer performance panels
Useful for identifying acute HAV infections
Microwells coated with anti-human IgM antibody
HAV IgM negative control
HAV IgM positive control
HRP-HAV conjugates
Wash buffer (30 x concentrate)
TMB substrate A
TMB substrate B
Stop solution
ELISA Working Sheet
Product insert



₹ 10 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| ICMR Approved | Yes |
| Brand | S D Biosensor |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Disposable/ Reusable | Disposable |



₹ 10263 / KitGet Latest Price
| Type | Direct ELISA |
| Usage/Application | Clinic |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |



₹ 5042 / PieceGet Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Brand | Athenese-Dx |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
The TRUSTwell Dengue IgG ELISA Kit is a solid-phase, IgG capture enzyme linked immunosorbent assay. The three main kit components are:
1) A 96 breakable well plate with the solid microwells pre-coated with mouse monoclonal anti-human IgG antibody
2) Recombinant dengue antigen
3) HRP-anti-dengue conjugates
This test is intended to be used for the qualitative detection of IgG anti-dengue viruses (DEN1,2,3,4) in human serum or plasma. It is intended to be used by professionals as an aid in the diagnosis of active infection with dengue viruses, including secondary infection. Any interpretation or use of this test result must also rely on other clinical findings as well as on the professional judgment of health care providers.
Recommended For Use:
Any person presenting with clinical signs or symptoms consistent with acute dengue infection or dengue fever including: high fever, severe headaches, pain behind the eyes, severe joint and muscle pain, fatigue, nausea, vomiting, and/or skin rash.
During primary infection, anti-dengue IgG antibodies become detectable by the end of the first week of illness. They increase slowly to peak around 14-21 days, and then decrease to low levels, persisting for the duration of life. During secondary infection, a strong and rapid IgG antibody response is often observed. IgG levels are detectable as early as 3 days after the onset of symptoms, with the peak detection window being 1-2 weeks after symptom onset. In secondary infection, IgG antibodies rise to levels higher than during primary infection. Importantly, anti-dengue IgG antibodies increase earlier than or simultaneously with IgM antibodies, and at much higher levels during secondary infection.



₹ 9660 / KitGet Latest Price
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | Athenese-Dx |
| Usage/Application | Clinic |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |



₹ 6038 / PieceGet Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Brand | Athenese-dx |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |





₹ 4420 / KitGet Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
| Immunoassay type | chemiluminescence |





₹ 4420 / KitGet Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
| Immunoassay type | chemiluminescence |



₹ 500 / PieceGet Latest Price
| Type | Indirect ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |





₹ 7800 / KitGet Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |



₹ 8500 / BoxGet Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |





₹ 13000 / KitGet Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |





₹ 4420 / KitGet Latest Price
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 100 T |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
| Immunoassay type | chemiluminescence |


₹ 12500 / KitGet Latest Price
| Minimum Order Quantity | 1 Kit |
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | J Mitra |
| Usage/Application | Clinic |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 |
| Disposable/ Reusable | Disposable |
| Result Time (Rapid Kits) | 20 Min |
| Sample Type | Blood |
| Packaging Type | Box |
Vitamin B12 Quanti Microlisa is designed for in-vitro quantitative determination of Vitamin B12 in human serum.
Salient Features



Get Latest Price
| Minimum Order Quantity | 1 |
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | Avantor |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 T |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |


₹ 2400 / KitGet Latest Price
| Minimum Order Quantity | 1 Kit |
| Sample Type | Blood |
| ICMR Approved | Yes |
| Brand | J Mitra |
| Brand Name | J Mitra |
| Usage/Application | Clinic |
| Number of Reactions(Preps)/Kit | 96 |
| Result Time (Rapid Kits) | 20 min |
| Packaging Type | Box |
| Country of Origin | Made in India |
Malaria Ag Microlisa is an in-vitro qualitative enzyme immunoassay for detecting infection with plasmodium species (P.falciparum /P.vivax/ P.malariae/ P.ovale) based on pLDH antigen in human blood. It is intended for screening of blood donors or other individuals at risk for malaria infection and for clinical diagnostic testing.
Salient Features

₹ 8700 / KitGet Latest Price
| Minimum Order Quantity | 1 Kit |
| ICMR Approved | Yes |
| Brand | J Mitra |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
Dengue IgG Microlisa is designed for in-vitro qualitative detection of Dengue IgG antibodies in human serum or plasma and is used as a screening test for testing of collected blood samples suspected for DENGUE. The kit detects all four subtypes; DEN1, DEN2, DEN3 & DEN4 of Dengue Virus.
Salient Features

₹ 2400 / PieceGet Latest Price
| ICMR Approved | Yes |
| Brand | Meril |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Result Time (Rapid Kits) | 15 mint |
| Usage/Application | Clinic |
| Country of Origin | Made in India |


₹ 5117 / KitGet Latest Price
| Type | Direct ELISA |
| Usage/Application | Clinic |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
Utilizes IgM capture technique.
Suitable for diagnosing acute HEV infection.
Assay time: 75 Mins.
Sensitivity: 100% & Specificity: 100%.
Utilizes IgM capture technique.
Suitable for diagnosing acute HEV infection.
Assay time: 75 Mins.
Sensitivity: 100% & Specificity: 100%.


₹ 8700 / KitGet Latest Price
| Minimum Order Quantity | 1 Kit |
| ICMR Approved | Yes |
| Brand | J Mitra |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 |
| Packaging Type | Box |
| Result Time (Rapid Kits) | 20 Min |
| Usage/Application | Clinic |
| Sample Type | Blood |
| Country of Origin | Made in India |
Dengue NS1 Ag Microlisa is designed for in vitro qualitative detection of Dengue NS1 antigen in human serum or plasma and is used as a screening test for testing of collected blood samples suspected for DENGUE. The kit detects all four subtypes; DEN1, DEN2, DEN3 & DEN4 of Dengue Virus.
Salient Features

₹ 10626 / KitGet Latest Price
| Type | Direct ELISA |
| Usage/Application | Clinic |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
The RecombiLISA Leptospira IgM ELISA Kit is an indirect, solid phase enzyme-linked immunosorbent assay. The two main kit components are:
1) A 96 breakable well plate with the solid microwells pre-coated with L. interrogans antigen.
2) Liquid conjugates composed of monoclonal anti-human IgM reagent conjugated with horseradish peroxidase (HRP-anti-human IgM conjugates).
This test is intended to be used for the qualitative detection of IgM anti-Leptospira interrogans (L. interrogans) in human serum or plasma. It is intended to be used by professionals as an aid in the diagnosis of acute infection with L. interrogans. Any interpretation or use of this test result must also rely on other clinical findings as well as on the professional judgment of health care providers.
Recommended For Use:
Any person presenting with clinical signs or symptoms consistent with acute infection with interrogansincluding: high fever, headache, chills, muscle aches, vomiting, jaundice, red eyes, abdominal pain, diarrhea, skin rash
After exposure to a known contaminated source




Get Latest Price
| Minimum Order Quantity | 1 |
| Type | Quantitative ELISA |
| ICMR Approved | Yes |
| Brand | Avantor |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 T |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |




Get Latest Price
| Minimum Order Quantity | 1 |
| Type | Direct ELISA |
| ICMR Approved | Yes |
| Brand | Avantor |
| Usage/Application | Clinic |
| Sterile/ Non Sterile | Sterile |
| Number of Reactions(Preps)/Kit | 96 T |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |
Raj Bhupender (CEO)
Raj Biosis Private Limited
1st Floor, F-4,Plot No.16, D- Block, Tagor Nagar,Nr.200 FT, Jaipur - 302021, Rajasthan, India






































