Digital thermometers use electronic sensors to measure body temperature. They provide a temperature reading typically within seconds and are widely used for both oral and non-invasive measurements (e.g., forehead or ear).
Applications:
· Fever Monitoring:
Description: Digital thermometers are essential tools for monitoring fever in children and adults. They help in the early detection of illnesses and infections.
Hashtags: #FeverMonitoring #TemperatureCheck #Healthcare #Wellness
· Pediatric Care:
Description: Pediatricians and parents use digital thermometers to monitor children's temperatures and assess their health.
Hashtags: #PediatricCare #ChildHealth #TemperatureReading #Parenting
· Clinical Settings:
Description: Digital thermometers are standard equipment in hospitals, clinics, and healthcare facilities for routine temperature measurement in patients.
Hashtags: #ClinicalThermometry #HospitalCare #MedicalDevices #HealthcareProfessionals
· Elderly Care:
Description: In geriatric care, digital thermometers are used to monitor the health of elderly individuals and detect potential issues like infections.
Hashtags: #ElderlyCare #SeniorHealth #TemperatureMonitoring #AgingWell
· Home Healthcare:
Description: Many individuals use digital thermometers at home to keep track of their health, especially during flu seasons and when feeling unwell.
Hashtags: #HomeHealthcare #SelfMonitoring #DigitalThermometer #HealthCheck
Details:
Digital thermometers come in various forms, including oral, ear (tympanic), forehead (temporal artery), and non-contact models. Each type has its specific use, but all provide accurate temperature readings quickly and are easy to use.
₹ 700 / Piece Get Latest Price
| Thermometer Type | Infrared Thermometers |
| Usage/Application | Hospital |
| Material | Plastic |
| Feature | Gun |
| Color | White |
| Response Time | 0.5 Seconds |
| Model Name/Number | BST-0802 |
₹ 950 / Piece Get Latest Price
| Brand | Besiter |
| Model Name/Number | BST-0802 |
| Type | Gun |
| Usage | Non-Contact/Medical |
| Measuring Range | 32 - 42 .9 Degree C |
₹ 1700 / Piece Get Latest Price
| Brand | Omron |
| Model Name/Number | MC-720, MC-246, MC-343 |
| Measuring Accuracy | 1 min |
| Warranty | 12 Months |
| Usage / Application | Rectal |
| Temperature Range | 98.6 to 100 Degree F |
| Battery Life | With a new battery, approx. 2,500 measurements |
| Sensor | Thermopile |
| Power Supply | 3.0V DC, 1 CR2032 lithium button battery |
| Power Consumption | 0.018 W |
₹ 190 / Piece Get Latest Price
| Brand | Omron |
| Temperature Range | 98.6 to 100 Degree F |
| Accuracy | 1 min |
| Model | MC-246 |
| Battery Life | Approx. 2 years or more (3 times per day) |
| Usage / Application | Oral Rectal & Underarm |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Display Type | Digital |
| Power Consumption | 0.1 MW |
₹ 190 / Piece Get Latest Price
| Model Name/Number | MC 246 |
| Accuracy | 1min |
| Country of Origin | Made in India |
| Battery life | Approx. 2 years or more (3 times per day) |
| Power supply | 1.5V DC, 1 LR41 Alkaline-Manganese Button Battery |
₹ 110 / Piece Get Latest Price
| Type | Digital Thermometer |
| Accuracy | high |
| Response Time | 10sec |
| Model | Flexi Fast Digital thermometer |
| Buzzer | yes |
| Flexible Tip | yes |
| Battery Life | long lasting |
| Usage / Application | Oral Rectal & Underarm |
| Memory Function | no |
| Warranty | 6 Months |
Minimum order quantity: 2 Piece
₹ 1650 / Piece Get Latest Price
| Brand | Beurer |
| Temperature Range | 98.6 to 100 Degrees F |
| Model Name/Number | FT-85,95,90,100 |
| Accuracy | 1 min |
| Country of Origin | Made in India |
| Model Number | FT-09 |
| Dimensions | 13 x 2 x 1.7 cm |
₹ 1800 / Piece Get Latest Price
| Brand | Beurer |
| Temperature Range | 98.6 to 100 Degrees F |
| Accuracy | 1 min |
| Usage / Application | Oral Rectal & Underarm |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Model Number | FT-65 , 58 |
| Display Type | Digital |
Beurer Multi functional Thermometer:-
FT-65
FT-58
A real all-rounder! In addition to ear and forehead measurement, the thermometer can also determine surface temperatures. The temperature alarm and the date and time display are perfect additions for simple and convenient measurement.
₹ 650 / Piece Get Latest Price
| Brand | Beurer |
| Temperature Range | 98.6 to 100 Degrees F |
| Accuracy | 1 min |
| Model | FT-15/1, 13, 09 |
| Usage / Application | Oral Rectal & Underarm |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Display Type | Digital |
₹ 100 / Piece Get Latest Price
| Brand | Control D |
| Temperature Range | 89.6 Degree F to 109.4 Degree F |
| Accuracy | 0.1 Degree F |
| Model | CDT-01 |
| Usage / Application | Oral Rectal & Underarm |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Display Type | Digital |
₹ 112 / Piece Get Latest Price
| Usage/Application | Hospital, Laboratory & Clinical & Personal |
| Color | White |
| Type | Digital Thermometer |
| Material | Plastic |
| Brand | AccuSure |
| Model Name/Number | Digital |
| Features | 100% Mercury Free, Highly Accurate |
| Auto Off Function | Auto Switch off |
Minimum order quantity: 10 Piece
₹ 1450 / Piece Get Latest Price
| Brand | BPL |
| Model Name/Number | Accudigit IR-D2 |
| Measuring Range | 32 DegreeC - 42.9 DegreeC / 89.6 DegreeF - 98.6 DegreeF |
| Measuring Accuracy | +-0.1 DegreeC / +-0.2 DegreeF |
| Color | White |
| Country of Origin | Made in India |
₹ 1700 / Piece Get Latest Price
| Temperature Range | 98.6 to 100 Degree F |
| Accuracy | 1min |
| Country of Origin | Made in India |
| Power supply | 3.0V DC, 1 CR2032 lithium button battery |
Raj Bhupender (CEO)
Raj Biosis Private Limited
1st Floor, F-4,Plot No.16, D- Block, Tagor Nagar,Nr.200 FT
Jaipur - 302021, Rajasthan, India