PCR Instruments & Kits
₹ 110 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | S D Biosensor |
| Test Method | Antigen Test |
| Result Time (Rapid Kits) | 15 ~ 30 minutes |
| Sample Type | Nasal & Oral Swab |
| Number of Reactions(Preps)/Kit | 25 Test kit |
| Packaging Size | Box |
₹ 10 / Piece Get Latest Price
| Brand | S D Biosensor |
| Test Method | Antigen Test |
| Result Time (Rapid Kits) | 15 ~ 30 minutes |
| Sample Type | Nasal Swab |
| Number of Reactions(Preps)/Kit | 2 Test kit |
| ICMR Approved | Yes |
Minimum order quantity: 1 Piece
₹ 10 / Piece Get Latest Price
| Brand | S D Biosensor |
| Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
| Result Time (Rapid Kits) | 25 Test |
| Sample Type | Nasal Swab |
| Number of Reactions(Preps)/Kit | 25 test kit |
| ICMR Approved | Yes |
Minimum order quantity: 1 Piece
₹ 10 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | s d Biosensor |
| Test Method | (SARS-CoV-2) RT-PCR |
| Result Time (Rapid Kits) | 15 ~ 30 minutes |
| Sample Type | Nasal Swab |
| Number of Reactions(Preps)/Kit | 25 test |
| Packaging Size | Box |
| Shelf Life | 12 Months |
Minimum order quantity: 1 Piece
₹ 10 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | S D Biosensor |
| Test Method | Antigen Test |
| Result Time (Rapid Kits) | 15 ~ 30 minutes |
| Sample Type | Nasal Swab |
| Number of Reactions(Preps)/Kit | 25 test kit |
Minimum order quantity: 1 Piece
₹ 190 / Piece Get Latest Price
| Brand | Oscar |
| Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
| Result Time (Rapid Kits) | 20 minutes |
| Sample Type | Blood |
| ICMR(Govt) Approved | Yes |
| Sensitivity | 97.6% |
| Specificity | 99% |
| Packaging Size | 25 |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 22 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions | 25 T |
| Brand | Oscar |
| Test Method | Antigen Test |
| Sample Type | Nasal & Oral Swab |
| Number of Reactions(Preps)/Kit | 25T |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Brand | S D bio sensor |
| Test Method | Antigen Test |
| Result Time (Rapid Kits) | 2 test kit |
| Sample Type | Nasal & Oral Swab |
| Number of Reactions(Preps)/Kit | 2 |
| ICMR Approved | Yes |
Minimum order quantity: 1 Piece
₹ 100 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 25 |
| Brand | S D biosensor |
| ICMR(Govt) Approved | Yes |
| Test Method | Antigen Test |
| Result Time (Rapid Kits) | 10-20 min |
| Sample Type | Blood |
Minimum order quantity: 1 Piece
₹ 102 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 50 |
| ICMR Approved | Yes |
| Brand | meril |
| ICMR(Govt) Approved | Yes |
| Test Method | Antibody Test |
| Result Time (Rapid Kits) | 20 min |
₹ 190 / Kit Get Latest Price
| Number of Reactions(Preps)/Kit | 25 |
| ICMR Approved | Yes |
| Brand | Oscar |
| ICMR(Govt) Approved | Yes |
| Test Method | Antibody Test |
| Result Time (Rapid Kits) | 25T |
| Sample Type | Nasal & Oral Swab |
| Country of Origin | Made in India |
₹ 115 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions | 25 Test |
| Brand | Meril |
| Test Method | Antigen Test |
| Sample Type | Nasal Swab |
| Manufactured By | meril |
₹ 850 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 25 |
| ICMR Approved | Yes |
| Brand | Oscar |
| ICMR(Govt) Approved | Yes |
| Test Method | Antibody Test |
| Result Time (Rapid Kits) | 15-20 min |
| Sample Type | Nasal & Oral Swab |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| ICMR Approved | Yes |
| Kit Contents | Viral Tranport Medium, Swab |
| Sample Type | Nasal & Oral Swab |
| Storage Temperature | 2-30 Degree Celsius |
| Shelf Life | 12 Months |
| Purpose | To collect and transport samples for COVID-19 testing |
| Packaging Type | Box |
| Method of Sterilization for Media | 0.22 Micron Filtered Sterilized |
| Ph Value of Medium | 7.3 +- 0.3 |
| Quantity of Medium in the Tube | 3 Milliliter |
Minimum order quantity: 100 Piece
₹ 180 / litre Get Latest Price
| Purity | 10% Chlorine |
| Brand | Aaxol |
| Grade | Grade 1 |
| Packaging Size | 5 Litre |
| Available Chlorine (min.) | 10% |
| Packaging Type | Can |
| Form | Liquid |
| Applications | Epidemic Control, Paper Industry, Laundry, Water Treatment, Disinfectant, Textile Mills |
| Chemical Formula | NaOCl |
Minimum order quantity: 100 litre
₹ 110 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 25 test |
| Brand | Meril |
| Test Method | PCR Test |
| Usage/Application | lab and hospital |
| Test Time | 30 min |
| Disease | Corona |
| Country of Origin | Made in India |
₹ 45 / Piece Get Latest Price
| Packaging Size | 100ml |
| Alcohol Content % | 71 - 80 |
| Packaging Type | Flip Top Bottle |
| Brand | vitro |
| Shelf Life | 24 months |
₹ 110 / Piece Get Latest Price
| Packaging Size | Pack of 50 |
| ICMR Approved | Yes |
| Brand | meril |
| Kit Contains | Viral Transport Medium |
| Country of Origin | Made in India |
₹ 80 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 100T |
| Brand | Oscar |
| Test Method | PCR Test |
| Usage/Application | lab |
| Test Time | 30 min |
| Shelf Life | 12 months |
| Disease | Corona |
| Country of Origin | Made in India |
₹ 15 / Piece Get Latest Price
| Kit Contents | Viral Tranport Medium, Swab |
| Model Name/Number | SANLI VTM |
| Number of pieces per pack | 20 |
| Brand | SANLI (Horiba) |
| Test Method | (SARS-CoV-2) PCR |
| Sample Type | Nasal Swab |
| Number of Reactions(Preps) per Kit | 1 |
| Application | COVID-19 Sample |
PRODUCT INFO
DISPOSABLE VIRUS SPECIMEN COLLECTION TUBE
(VIRAL TRANSPORT MEDIA)
1. Product Name: Disposable Virus specimen collection tube (Viral Transport Medium)
2. Intended Use: intended for the collection and transport of clinical specimens including viruses and chlamydiae, mycoplasma or ureaplasma from the collection site to the testing laboratory from the collection site to the testing laboratory
3. Main structure: This product is mainly composed of 2 pcs of swabs (1 throat Swab & 1 Nasal Swab) and 3ml viral transport tube. The main components of transport medium are Hanks' Balanced Salt Solution, Phenol red, Bovine serum albumin, Gentamicin, etc.
4 Instruction for use
Step 1 Tear off the package and take out the swab
Step 2 Get sampling with swab from right body parts
Step 3 Place the swab into virus specimen tube all the way to the bottom of the tube
Step 4 Bend the swab at a 180 degrees angle to break at the appropriate point
Step 5 Tighten the cap, shake it several times and complete the sampling
Remarks: After collection, the specimen should be transported to the laboratory within 72 hours with recommended storage temperature of 2-8°C. If delivery and processing exceed 72
hours, specimens should be transported in dry ice and once in laboratory frozen at -70 °C or colder. The specimens should avoid repeated freezing and thawing.
5. Warnings and Precautions:
1) Single-use device for professional in vitro diagnostic use.
2) Do not use beyond the expiry date.
3) Do not re-sterilize unused swabs.
4) Do not re-pack
5) Do not ingest the medium
6) When collecting and handling specimens, gloves, protective clothing, goggles and other personal protective equipments shall be worn to avoid splashing, leakage and exposure of potential pathogens.
7) All biohazardous specimens and devices shall be disposed of in accordance with the relevant regulations and procedures and discarded in the designated collection containers.
8) This product is only used for storage after sample collection and during in vitro transportation, it is only for one-time use and does not have the culture function (< 72 hours), any damaged package is forbidden to use.
9) After use, the waste shall be disposed according to the regulations of the hospital or the environmental protection department.
10) Don’t use if transport media is turbid, discolored and dried
6. Warning and prevention: it is forbidden to use when package damage, foreign matters, leakage, storage liquid turbidity and expiration date are found.
7. Symbol & Mark Key used for packaging.
8. Storage
The product should be stored at 4 25 to avoid direct exposure to sunlight until the time of use. Do not overheat or freeze prior to use.
9. DISPOSAL
Waste must be disposed of in compliance with local legislation. Take the appropriate precautions for infected material if necessary.
₹ 35 / Litre Get Latest Price
| Physical State | Liquid |
| Packaging | 1Liter |
| Purity | 10-15% sodium hypochlorite (with a pH of around 13,it burns and is corrosive) |
| Brand | Aaxol |
| Packaging Size | 1 liter |
| Packaging Type | Gallon |
| Form | liquid |
| Applications | Textile Mills, Paper Industry, Laundry, Epidemic Control, Water Treatment, surface purification, bleaching, odor removal and water disinfection., Disinfectant |
Minimum order quantity: 100 Litre
SODIUM HYPOCHLORITE 10% FOR DISINFECTANT, Sodium Hypochlorite Disinfectant, Sodium Hypochlorite Solution(Fumigation)
Sodium hypochlorite (NaOCl) is a compound that can be effectively used for water purification. It is used on a large scale for surface purification, bleaching, odor removal and water disinfection.
₹ 25 / Piece Get Latest Price
| Kit Contains | Viral Transport Medium |
| Storage Temperature | 15-30 Degree C |
| Shelf Life | 1 Year |
| Osmolality | 560 |
| pH | 7.3 |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 80 / Pack Get Latest Price
| Model Name/Number | Rubswab |
| Material | plastic |
| Usage/Application | Hospital and Clinic |
| Brand | Rubswab |
| Active Ingredient | Isopropyl Alcohol 70% |
| Model | Alcohol Swab |
| Purpose | Antiseptic |
₹ 109 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | S D biosensor |
| Test Method | Antigen Test |
| Result Time (Rapid Kits) | 15 ~ 30 minutes |
| Sample Type | Blood |
| Number of Reactions(Preps)/Kit | 25 test kit |
Minimum order quantity: 1 Piece
Raj Bhupender (CEO)
Raj Biosis Private Limited
1st Floor, F-4,Plot No.16, D- Block, Tagor Nagar,Nr.200 FT
Jaipur - 302021, Rajasthan, India